Date
|
Contract Amount |
File |
|
---|---|---|---|
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Lourdes Northwest Elementary School, Angeles City | P 2,453,929.34 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Abelardo G. Tinio Elementary School, Angeles City | P 2,631,461.32 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Don pepe Henson Memorial School School, Angeles City | P 2,251,616.96 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Amsic Integrated School, Angeles City | P 5,503,321.77 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Cutud Elementary School, Angeles City | P 1,445,760.80 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Gueco Balibago Elementary School, Angeles City | P 1,302,198.99 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Dr. Clemente N. Dayrit Memorial High School, Angeles City | P 2,926,602.27 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Angeles City National High School, Angeles City | P 3,586,937.95 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at EPZA Resettlement Elementary School, Angeles City | P 1,972,580.70 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Angeles City Science High School, Angeles City | P 3,968,551.44 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Northville 15 Integrated School, Angeles City | P 8,148,888.88 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Gov. Rafael L. Lazatin Integrated School, Angeles City | P 3,353,333.09 | Download |
November 17, 2020 | Batch 2 - CY 2020 BEFF Repair and Rehabilitation of Classroom School Building at Sapangbato Elementary School, Angeles City | P 1,822,630.86 | Download |
October 14, 2020 | Basic Education Continuity Plan - Provision of Learning Resources - Lot 1 | P 5,888,888.88 | Download |
October 14, 2020 | Basic Education Continuity Plan - Provision of Learning Resources - Lot 2 | P 5,888,888.88 | Download |
Ocotber 6, 2020 | Basic Education Continuity Plan - Provision of Learning Resources - Lot 3 | P 5,718,888.88 | Download |
October 16, 2020 | Basic Education Continuity Plan - Provision of Learning Resources - Lot 4 | P 4,288,888.88 | Download |
DepEd City Schools Division of Angeles City Compliance to Sec. 91 (Transparency Seal) of R.A. No. 10633 (General Appropriations Act FY 2014)
- Agency’s Mandates and Functions and Official’s Directory
- Annual Procurement Plan
- Procurement Monitoring Report
Provision of Learning Resources Basic Education Learning Continuity Plan
To Join the virtual Opening of Bid Click Here - Meeting Code meet.google.com/spn-xqjb-qmo